Ganu/Ganoo Family Tree
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 581 |
| Total Males | 285 (49.05%) |
| Total Females | 296 (50.95%) |
| Total Unknown Gender | 0 (0%) |
| Total Living | 183 |
| Total Families | 209 |
| Total Unique Surnames | 121 |
| Total Photos | 44 |
| Total Videos | 0 |
| Total Documents | 0 |
| Total Histories | 0 |
| Total Headstones | 0 |
| Total Recordings | 0 |
| Total Sources | 0 |
| Total Source Citations | 0 |
| Average Lifespan1 | 59 years, 359 days |
| Earliest Birth (Gangadhar ) | 1872 |
| Longest Lived1 | Age |
|---|---|
| Anand Divekar | 74 years 342 days |
| Chandrakant | 72 years 164 days |
| Ramchandra | 62 years 192 days |
| Vaidehi (Hemavati) Sardesai | 55 years |
| Gangadhar | 51 years |
| Edward Travis Gann | 44 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
