Ganu/Ganoo Family Tree
Search Results
Matches 1 to 18 of 18 for Last Name equals PENDSE AND Tree equals VishnuGanoo
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pendse, Anil | I178 | ||
| 2 | Pendse, Avani | I181 | ||
| 3 | Pendse, Bhagirathi | I105 | ||
| 4 | Pendse, Bhaskar (Bhau Mama) | I194 | ||
| 5 | Pendse, Dr.Moreshwar | I176 | ||
| 6 | Pendse, Kala | I182 | ||
| 7 | Pendse, Kashitai | I124 | ||
| 8 | Pendse, Manik | I196 | ||
| 9 | Pendse, Neeraj | I180 | ||
| 10 | Pendse, Prabhakar/Appa | I106 | ||
| 11 | Pendse, Pramila/Sumati | I15 | ||
| 12 | Pendse, Rani | I201 | ||
| 13 | Pendse, Ravaji | I107 | ||
| 14 | Pendse, Ravbahdoor Govind Ramchandra | I104 | ||
| 15 | Pendse, Rohan | I190 | ||
| 16 | Pendse, Sona | I186 | ||
| 17 | Pendse, Uday | I200 | ||
| 18 | Pendse, Umabai (Autai) | I147 |



