Ganu/Ganoo Family Tree
Search Results
Matches 1 to 7 of 7 for Last Name equals PATANKAR AND Tree equals VishnuGanoo
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Patankar, Anjali | I167 | ||
| 2 | Patankar, Gaurang | I169 | ||
| 3 | Patankar, Gaurav | I168 | ||
| 4 | Patankar, Meena | I159 | ||
| 5 | Patankar, Neetu | I163 | ||
| 6 | Patankar, Prasad | I166 | ||
| 7 | Patankar, Vasantrao | I158 |



