Ganu/Ganoo Family Tree
Search Results
Matches 1 to 7 of 7 for Last Name equals BARVE AND Tree equals VishnuGanoo
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barve, Anna | I99 | ||
| 2 | Barve, Madhavrao | I89 | ||
| 3 | Barve, Nirmala | I88 | ||
| 4 | Barve, Prachiti | I136 | ||
| 5 | Barve, Sucheta | I135 | ||
| 6 | Barve, Sujata | I87 | ||
| 7 | Barve, Sunita | I90 |



