Ganu/Ganoo Family Tree
Search Results
Matches 1 to 20 of 20 for First Name starts with D AND Tree equals VishnuGanoo
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dattatray | I459 | ||
| 2 | Devika | I419 | ||
| 3 | Dhananjay | I116 | ||
| 4 | Dilip | I444 | ||
| 5 | Bhagwat, D | I113 | ||
| 6 | Dharwadkar, Deepak | I488 | ||
| 7 | Divekar, Dipti | I79 | ||
| 8 | Ganu, Dr.Sheetal | I429 | ||
| 9 | Joglekar, Deepa | I308 | ||
| 10 | Joglekar, Deepa | I571 | ||
| 11 | Joglekar, Diya | I293 | ||
| 12 | Kelkar, Dattatray | I515 | ||
| 13 | Ketkar, Dattopant | I21 | b. 1906 | |
| 14 | Ketkar, Dipti | I517 | ||
| 15 | Ketkar, Gokhale, Dipti | I539 | ||
| 16 | Mardhekar, Deoyani | I64 | ||
| 17 | Paranjape, Dhananjay | I285 | ||
| 18 | Pendse, Dr.Moreshwar | I176 | ||
| 19 | Sahasrabhojane, Darsh | I405 | ||
| 20 | Sathe, Dilip | I342 |



